RepTrak Rank 2006 | Company | Country | Industry | RepTrak Pulse 2006 | 2005 Revenues ($mil) |
1 | Barilla Holding | Italy | Food & Tobacco | 87.79 | 5,522** |
2 | LEGO Holding A/S | Denmark | Consumer Products | 86.58 | 1,380 |
3 | Deutsche Lufthansa AG | Germany | Airline & Aerospace | 84.09 | 21,353 |
4 | IKEA International A/S | Sweden | Retail - General | 84.08 | 18,088 |
5 | Compagnie Generale des Etablissements Michelin | France | Automotive | 83.79 | 18,428 |
6 | Toyota Motor Corp. | Japan | Automotive | 83.15 | 179,024 |
7 | A.P. Moller-Maersk A/S | Denmark | Transport/Logistics | 83.15 | 33,058 |
8 | Ferrero SpA | Italy | Food & Tobacco | 82.98 | 5,664** |
9 | Samsung Electronics Co. Ltd. | South Korea | Electrical & Electronics | 82.57 | 79,501 |
10 | Kraft Foods Inc. | USA | Food & Tobacco | 81.82 | 34,113 |
11 | Danfoss A/S | Denmark | Industrial Products | 81.57 | 2,860 |
12 | AKER | Norway | Industrial Products | 81.33 | 9,710* |
13 | Johnson & Johnson | USA | Pharmaceuticals | 81.07 | 50,514 |
14 | Koninklijke Philips Electronics N.V. | Netherlands | Electrical & Electronics | 80.98 | 35,928 |
15 | Federation of Migros Cooperatives | Switzerland | Retail - Food | 80.91 | 17,938** |
16 | Reitangruppen AS (Rema 1000) | Norway | Retail - Food | 79.71 | 2,496* |
17 | Tesco PLC | UK | Retail - Food | 79.65 | 69,218 |
18 | BMW AG | Germany | Automotive | 79.58 | 55,149 |
19 | Honda Motor Co. Ltd. | Japan | Automotive | 79.55 | 84,317 |
20 | Tata Group | India | Conglomerate | 79.41 | 17,878* |
21 | Aldi Group | Germany | Retail - Food | 79.18 | 37,000 |
22 | VELUX A/S | Denmark | Industrial Products | 78.92 | 2,209 |
23 | PepsiCo Inc. | USA | Beverage | 78.85 | 32,562 |
24 | Novo Nordisk A/S | Denmark | Pharmaceuticals | 78.75 | 5,351 |
25 | Haier Group | China | Electrical & Electronics | 78.74 | 12,800 |
26 | Kone Corp. | Finland | Industrial Products | 78.73 | 7,182* |
27 | Walt Disney Co. | USA | Information & Media | 78.65 | 31,944 |
28 | McCain Foods | Canada | Food & Tobacco | 78.03 | 4,623* |
29 | Mercadona, S.A. | Spain | Retail - Food | 78.00 | 11,962** |
30 | Grupo Bimbo, S.A. | Mexico | Food & Tobacco | 77.86 | 5,206* |
31 | Luxottica Group | Italy | Consumer Products | 77.68 | 5,578 |
32 | Coop Norge AS | Norway | Retail - Food | 77.63 | 2,921* |
33 | Coop Italia | Italy | Retail - Food | 77.44 | 15,000 |
34 | Airbus S.A.S. | France | Airline & Aerospace | 77.41 | 28,313 |
35 | Raiffeisen Bank | Switzerland | Financial - Diversified | 77.37 | 3,034* |
36 | Robert Bosch GmbH | Germany | Electrical & Electronics | 77.26 | 49,759 |
37 | Grupo Leche Pascual, S.A. | Spain | Food & Tobacco | 77.06 | 1,353** |
38 | Canon Inc. | Japan | Electrical & Electronics | 77.02 | 31,798 |
39 | Woolworths Ltd. | Australia | Retail - Food | 76.98 | 28,034 |
40 | Home Depot Inc. | USA | Retail - General | 76.95 | 81,511 |
41 | Nokia Corp. | Finland | Telecommunications | 76.85 | 40,415 |
42 | Vestas Wind Systems A/S | Denmark | Industrial Products | 76.80 | 4,243 |
43 | Woolworths Holdings Ltd. | South Africa | Retail - General | 76.78 | 2,100** |
44 | Grundfos A/S | Denmark | Industrial Products | 76.71 | 2,079 |
45 | Marks & Spencer Group PLC | UK | Retail - General | 76.66 | 13,561 |
46 | Ebro Puleva S.A. | Spain | Food & Tobacco | 76.60 | 2,615** |
47 | Sharp Corp. | Japan | Electrical & Electronics | 76.38 | 23,803 |
48 | Sol Meliá, S.A. | Spain | Services | 76.33 | 1,416** |
49 | 3M Co. | USA | Industrial Products | 76.27 | 21,167 |
50 | L'Oreal S.A. | France | Consumer Products | 76.12 | 17,178 |
Salı
Big Companies
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder